June 12 Chongqing steel market price quotes

<


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Wine and Steel 3640 -60 -90 -110
altitude Φ6.5mm Q235 Kunming Steel 3640 -60 -110 -280
altitude Φ6.5mm Q235 Wine and Steel 3620 -50 -130 -210
altitude Φ6.5mm Q335 Heavy steel 3650 -50 -100 -270
Rebar Φ12mm HRB335 Dagang 3720 -120 -120 -320
Rebar Φ12mm HRB335 Cold steel 3720 -120 -120 -300
Rebar Φ12mm HRB335 Heavy steel 3720 -100 -100 -300
Rebar Φ12mm HRB335 Degang 3730 0 0 -270
Rebar Φ14mm HRB335 Heavy steel 3620 -150 -150 -240
Rebar Φ16mm HRB335 Water Steel 3490 -70 -140 -280
Rebar Φ16-25mm HRB335 Kunming Steel 3460 -70 -130 -290
Rebar Φ16-25mm HRB335 Heavy steel 3460 -80 -160 -310
Grade III rebar Φ16-25mm HRB400 Water Steel 3820 -70 -120 -130
Grade III rebar Φ16-25mm HRB400 Weigang 3790 -80 -150 -160
Grade III rebar Φ25mm HRB400 Degang 3790 -80 -130 -160
Hot rolled coil 2.75mm*1250*C Q235 Pangang 4290 0 -60 -170
Hot rolled coil 3.0mm*1250*C Q235 Pangang 4230 0 -70 -170
Hot rolled coil 4.75mm*1250*C Q235 Pangang 4060 0 -40 -180
Hot rolled coil 6.0mm*1250*C Q235 Pangang 4000 0 -100 -220
Hot rolled coil 3.0mm*1250*C Q235 Taigang 4230 0 -70 -200
Hot rolled coil 5.5mm*1500*C Q235 Baogang 4050 0 -50 -230
Hot rolled coil 5.5*1500*C Q235 Wine and Steel 3950 0 -100 -270
Cold rolled coil 0.5mm*1000*C Q195 Pangang 5600 0 -80 -250
Cold rolled coil 0.7mm*1000*C Q195 Pangang 5300 0 -100 -300
Cold rolled coil 1.0mm*1000*C Q195 Pangang 5020 0 -130 -380
Cold rolled coil 1.2mm*1000*C Q195 Pangang 5000 0 -130 -370
Cold rolled coil 1.0mm*1250*C Q195 Wu Gang 5070 0 -140 -350
Cold rolled coil 1.0mm*1000*C Q195 Heavy steel 4920 0 -130 -280
Cold rolled coil 1.0mm*1250*C Q195 Handan Iron and Steel 4850 0 -200 -300
Hot rolled strip 2.75*600*C Q235 Weigang 3930 0 -20 50
Hot rolled strip 3.5*685*C Q235 Weigang 3850 0 -50 50
Hot rolled strip 6.0*760*C Q235 Weigang 3800 0 -20 50
Hot rolled strip 5.5*710*C Q235 Yuxi emerging 3630 0 -20 -50
Hot rolled strip 2.75*610*C Q235 Yuxi emerging 3730 0 -20 -50
Hot rolled strip 2.0*355*C Q195 Tianjin Rolling One 3650 0 -30 -30
Puzhong board 8mm Q235 Heavy steel 4730 0 -70 30
Puzhong board 10mm Q235 Heavy steel 4580 0 -70 30
Puzhong board 14-25mm Q235 Heavy steel 4350 0 -70 -50
Puzhong board 14/22mm Q235 Wine and Steel 4250 0 -50 -30
Puzhong board 14-18mm Q235 Lin Gang 4250 0 -50 -30
Puzhong board 14-20mm Q235 New Steel 4250 0 -50 -40
Low alloy plate 12-25mm Q345 Heavy steel 4650 0 50 150
Shipbuilding board 10mm CCSA Xinyu 5000 0 0 0
Shipbuilding board 12mm CCSA Xinyu 4850 0 0 0
Shipbuilding board 10mm CCSA Wu Gang 5100 0 0 0
Boiler plate 8mm 20g Heavy steel 5250 0 0 0
Boiler plate 10mm 20g Heavy steel 5150 0 0 0
Boiler plate 12-25mm 20g Heavy steel 5050 0 0 0
Boiler plate 28mm 20g Heavy steel 5100 0 0 0
Container board 8mm 16MnR Heavy steel 5350 0 0 0
Container board 10mm 16MnR Heavy steel 5250 0 0 0
Container board 12-25mm 16MnR Heavy steel 5150 0 0 0
Container board 26-32mm 16MnR Heavy steel 5200 0 0 0
Galvanized coil 0.4mm*1000*C SGCC Chongqing Sigang 6600 0 0 0
ll 0.5mm*1000*C SGCC Chongqing Sigang 6250 0 0 0
ll 1.0mm*1000*C SGCC Chongqing Sigang 5800 0 0 0
Color coated roll 0.426mm*1000*C TST02Z Chongqing Sigang 7400 0 0 0
Color coated roll 0.476mm*1000*C TST02Z Chongqing Sigang 7200 0 0 0
Color coated roll 0.476mm*1000*C CGCC Wuxi Xindazhong University 7000 0 0 0
Seamless tube 108*5mm 20# No branch factory 4600 0 0 0
Seamless tube 133*5mm 20# No branch factory 4700 0 0 0
Seamless tube 159*6mm 20# No branch factory 4800 0 0 0
Seamless tube 219*6mm 20# No branch factory 5050 0 0 0
I-beam 25# Q235 Lai Gang 3730 0 0 0
I-beam 36# Q235 Baogang 3950 0 0 0
Channel steel 16# Q235 Liu Gang 3750 0 0 230
Channel steel 25# Q235 Wu Gang 3800 0 0 100
Angle Steel 50*5mm Q235 Angang 3650 0 0 110
Angle Steel 50*5mm Q235 Nanchang Steel Works 3600 0 0 110


Total 2 Page First Previous [1] [2] Next Page Last Page

365nm LED Grow Light

Ultra Plantâ„¢ Grow Light offers One Chip Technology aimed to meet your indoor growing expectation such as improve plants' quality, increase yield, or better the margin, etc., all for helping you realize a higher return on your crops.


Ultra Plantâ„¢ Grow Light is combined our advanced All-In-One technology with patented optical design and customized light full spectrum supported from our experienced LED engineers, plant specialists and other partners working on horticulture.


From Ultra Plantâ„¢ APP, you are able to schedule the growing process including photoperiod, brightness and spectral in advance. The lighting system will help you grow smarter, easier and better.


Ultra Plantâ„¢ is the most versatile horticultural grow lighting fixture for indoor plants with flexible full spectrum, brightness control and uniform, wider light distribution, suitable for top lighting of all types of crops. No matter it applies to anywhere for any crop, Ultra Plantâ„¢ can do perfect work for you.

365Nm Led Grow Light,365Nm Led Grow Lights,Best 365Nm Led Grow Lights,365Nm Grow Lights

Feton Corporation , https://www.ultraplantgrowlights.com