Shenzhen steel market rose 6.4~6.8 a week

<


Name of product specification Materials Steel factory / origin Price on June 4 (yuan/ton) June 8 price (yuan/ton) One week ups and downs
Common line Φ6.5mm Q235 Tang Gang 3680 3560 -120
altitude Φ6.5mm Q235 Guang Gang 3830 3780 -50
altitude Φ8mm Q335 Guang Gang 3830 3780 -50
Rebar Φ10mm HRB335 Shagang 3810 3740 -70
Rebar Φ14mm HRB335 Tang Gang 3660 3570 -90
Rebar Φ16-25mm HRB335 Tang Gang 3560 3470 -90
Rebar Φ18-25mm HRB335 Guang Gang 3660 3550 -110
Rebar Φ18-25mm HRB335 Yufeng 3500 3430 -70
Rebar ¢36-40mm HRB335 Handan Iron and Steel 3730 3690 -40
Grade III rebar Φ12mm HRB400 Ma Gang 3800 3760 -40
Grade III rebar Φ14mm HRB400 Ma Gang 3800 3760 -40
Grade III rebar Φ25mm HRB400 Ma Gang 3670 3600 -70
Hot rolled coil 3.0mm*1250*C Q235 Mei Gang 4420 4350 -70
Hot rolled coil 3.0mm*1250*C Q235 Handan Iron and Steel 4420 4350 -70
Hot rolled coil 3.0mm*1250*C Q235 Angang 4420 4350 -70
Hot rolled coil 4.75mm*1500*C Q235 Handan Iron and Steel 3920 3800 -120
Hot rolled coil 5.75mm*1500*C Q235 Handan Iron and Steel 3920 3800 -120
Cold rolled coil 1.0mm*1250*C Q195 Ma Gang 5000 4880 -120
Cold rolled coil 1.0mm*1250*C Q195 Kunming Steel 4970 4850 -120
Cold rolled plate 1.0mm*1250*2500 Q195 Angang 5100 5030 -70
Cold rolled plate 2.0mm*1250*2500 Q195 Angang 5100 5030 -70
Cold rolled plate 3.0mm*1250*2500 Q195 Angang 5100 5050 -50
Cold rolled coil 1.0mm*1250*C Q195 Angang 5100 5030 -70
Color coated roll 0.426*1000*C CGCC Pangang 7200 7200 0
Color coated roll 0.426*1000*C SGCC Changzhou Changsong 7050 7050 0
Color coated roll 0.476*1000*C SGCC Changzhou Changsong 6900 6900 0
Galvanized coil 0.5*1000*C SGCC Yu Hong 5900 5900 0
ll 1.0*1000*C SGCC Yu Hong 5400 5370 -30
ll 0.5mm*1000*C SGCC Shunde Pohang 6000 5970 -30
ll 1.0mm*1000*C SGCC Shunde Pohang 5400 5370 -30



IPE Hardwood Flooring

Brazilian walnut, also known as Ipe, is a tropical hardwood grown primarily in Brazil but is also harvested in Bolivia, Venezuela, Guatemala, and Peru. Typically found in rainforests, the trees can grow to heights of 120 feet to 160 feet. The diameter of the tree ranges between three and six feet. Ipe is a popular choice for hardwood flooring because of its extreme durability and unique grain.

Botanical Name: Tabebuia serratifolia

Color: ranges in color from a light tan with greenish tinges to a brownish black.

Grain: The grain on the Brazilian walnut can be either fine and straight or very irregular.

Variations within Species and Grades: There is a large variation in color found in the Brazilian walnut,
however most pieces used for flooring tend to be of the darker variety.

Hardness/Janka: The Janka scale rating for Brazilian black walnut is 3,680.

Dimensional Stability: Brazilian black walnut has an average stability rating of 8.0.

Sawing/Machining: This lumber is very difficult to saw, especially if using hand tools.

Sanding: Sanding is very difficult and care must be given to minimize scratches and sanding marks.

Nailing: Because of the hardness of the lumber, Brazilian walnut can be very difficult to nail.

Finishing: Care should be given when finishing Brazilian walnut flooring.

Availability: Brazilian walnut is moderately available with some regional limitations

KelaiWood , https://www.kelaiwoodens.com