24 Anshan Steel Market Price Quotes 13:30

<


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
altitude Φ6.5mm Q235 Angang 3650 0 -70 220
altitude Φ8mm Q335 Beitai 3650 0 -70 220
Rebar Φ12mm HRB335 Beitai 3800 0 -50 350
Rebar Φ12mm HRB335 Ling Gang 3800 0 -50 300
Rebar Φ16-25mm HRB335 New Fushun Steel 3650 0 -50 270
Rebar Φ16-25mm HRB335 Beitai 3700 0 -50 350
Rebar Φ16-25mm HRB335 Ling Gang 3650 0 -50 270
Hot rolled coil 2.0mm*1250*C Q235 Anshan Iron and Steel (1700) 4730 -50 -150 -20
Hot rolled coil 2.5mm*1250*C Q235 Anshan Iron and Steel (1700) 4480 -40 -150 -20
Hot rolled coil 3.0mm*1500*C Q235 Anshan Iron and Steel (1780) 4300 -50 -170 -50
Hot rolled coil 3.0mm*1250*C Q235 Anshan Iron and Steel (1700) 4300 -50 -170 -50
Hot rolled coil 5.5mm*1500*C Q235 Anshan Iron and Steel (1700) 4130 -50 -170 -50
Hot rolled coil 1.8mm*1250 Q335 Tong Gang 4680 -50 -170 -40
Hot rolled coil 2.5mm*1250 Q435 Tong Gang 4420 -50 -180 -60
Hot rolled coil 3.5mm*1500 Q136 Tong Gang 4100 -50 -180 -50
Hot rolled coil 5.5mm*1500 Q236 Tong Gang 4100 -50 -180 -50
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5150 0 0 50
Cold rolled plate 1.5mm*1000*2000 Q195 Angang 5100 0 0 50
Cold rolled plate 2.0mm*1000*2000 Q195 Angang 5100 0 0 50
Puzhong board 8mm Q235 Angang 4800 0 0 350
Puzhong board 20mm Q235 Angang 4480 0 0 200
Puzhong board 20mm Q235 Tianzhong 4350 0 -130 300
Low alloy plate 6mm Q345 Angang Sold Out 0 0 0
Low alloy plate 8mm Q345 Angang Sold Out 0 0 0
Low alloy plate 20mm Q345 Angang 4630 0 0 230
Checkerboard 3.5mm*1250*6000 Q235 Angang 4550 0 0 130
Checkerboard 4.5mm*1250*6000 Q235 Angang 4550 0 0 130
Checkerboard 5.5mm*1250*6000 Q235 Angang 4550 0 0 130
Checkerboard 6.5mm*1250*6000 Q235 Angang 4550 0 0 130
Seamless tube 57mm*3.5 20# Angang 4700 0 0 0
Seamless tube 108mm*4.5 20# Angang 4350 0 0 0
Seamless tube 113mm*4.5 20# Angang 4600 0 0 0
Seamless tube 159mm*6 20# Angang 4450 0 0 0
I-beam 12# Q235 A Gang 3420 0 0 150
I-beam 25# Q235 Angang 3750 0 0 230
Channel steel 16# Q235 A Gang 3400 0 0 150
Channel steel 25# Q235 Rolling 3620 0 0 250
Angle Steel 50*5mm Q235 Tong Gang 3600 0 0 380
Angle Steel 80*8mm Q235 Tong Gang 3550 0 0 300


Total 2 Page First Previous [1] [2] Next Page Last Page

Insert Nut

Brass knurled thread insert Made of brass material, good thermal conductivity and heat resistance.

Widely Used On the Injection molding for Tightly Fixing.

Brass knurled Can be installed by ultrasonic or heat into thread tapered hole, or molded in during injection.

We are manufacturer of Insert Nut in China, if you want to buy Embedment Insert Nut,Brass Threaded Knurled Insert,Insert Thread Nuts please contact us.


knurled insert nut,threaded insert nut,wood insert nut,brass insert nut,furniture insert nut

Shenzhen Lanejoy Technology Co.,LTD , https://www.copper-nut.com