Model NO.: MDF laminated melamine paper
Size: 1220*2440mm
Thickness: 18mm
Certification: BS, MSDS, FSC, CARB, CE, ISO
Factory: Yes
Quality: Two Time Inspection
Payment: T/T; L./C at Sight
MOQ: 1X40FCL
Trademark: E-kingtop
Transport Package: Wood Pallet
Specification: 1220x2440x3-18
Origin: Linyi
HS Code: 4411142900
MDF laminated melamine paper for furniture and decoration  - F/B: plain , raw MDF, laminated melamine paper , HPL, Slot, Veneer etc
- Thickness:2-25mmÂ
- Size:1220x2440mm
- Core:Poplar,Pine,Combi, hardwood .
- Glue:MR/WBP,E2,E1,E0.

Product Name | MDF/HDF |
Size(mm) | 915x2135,1220x2440,1830x2440,1830x3660, or as request |
Thickness(mm) | 2-30 etc, standard thickness is 2,2.7,3, 4,5,6,8,9,12,15,16,17,18,21 etc |
Surface | Plain MDF, Veneered, Melamine Paper, HPL, Slotted ,UV Coated |
Surface Treatment | Matt,Embossed, Rough, Textured, Glossy |
Grade | China Line or Germany Line |
Core | Poplar ,Pine , Combi Material etc |
Density | 680-830 KGS PER CBM |
Glue | MR,E2,E1,E0, CARB P2 |
Moisture Content | 8-16% |
Packing | Loose package per 20FCL: 25.7CBM |
Pallet package per 20FCL:8 pallets ; 21.43CBM | |
Pallet package per 40FCL:15/16 pallets; 40.19CBM/42.87CBM | |
Usage | Used for furniture, decoration,Carving, Counter, Ceiling,office table etc |
Remarks | Top class equipment with top class produce technique; Credit first, fair trading |
Technical Specification for MDF/HDF :
Item | Unit | Standard | Result |
Density | ksg/cbm | 650-830 | 650-830 |
Deviation for density | % | +/-7 | +0.6/-0.7 |
Water content | % | 4-10 | 5.6 |
Determination of thickness swell rate of water absorption | % | <=12 | 8 |
Intensity strength | MPA | >=0.45 | 0.83 |
Static bending strength | MPA | >=24 | 38 |
Formaldehyde emission | Mg/100g | <=30 | 18 |
Modulus of elasticity | MPA | >=2300 | 3200 |




Â

Â
Company Advantage: | |
QC of Quality | Two time inspection and All the products best quality.  Our professional QC inspectors are more than 10 years in plywood production and QC field One:In the production process,prepare core material, joint core, glue ,hot press, cold press, sanding ,covered veneer, deal with edges etc Second:Packing and Loading .Checked the details of quality, dimension tolerance,thickness tolerance, bonding quality , core layers and structure , smooth of face,rejects defects of veneer,color difference,spilit of veneer, lack of core etc. We control quality as your order requirements,then save your time and cost. |
Advanced equipment | Imported Italy and Germany sanding machine |
Production of capacity | 6000cbm/month |
Delivery time | 15 days after order confirmed |
Competitive Price | Lowest price, superior quality , prompt shipment, best service ! |
Contact Information | |
Contact | Henry |
Tel/Fax | 86-539-7200968 |
Mob/WhatsApp | 8613884883753 |
Skype | henrychinawood |
E-mail | henry@ekingtop.com ; sale@ekingtop.com |
Web | www.sdplywood.com |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Bimetallic Screw Barrel,Barrel Bimetal,Bimetallic Barrel,Bimetallic Screw
Zhoushan Jinsheng Bimetallic Plastic Machinery Factory , https://www.jinshenggalloy.com